Financial statements for 2019 according to IFRS
Revenue, bln RUB
EBITDA, bln RUB
Net profit, bln RUB
EBITDA margin, %
Dynamics of the main indicators
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Δ,% | |
---|---|---|---|---|---|---|---|
Revenue, mln RUB | 7663 | 9156 | 9965 | 10801 | 11554 | 13702 | 18,6% |
EBITDA, mln RUB | 1325 | 2602 | 2540 | 2737 | 2855 | 3583 | 25,5% |
EBITDA margin, % | 17,3% | 28,4% | 25,5% | 25,3% | 24,7% | 26,1% | 1,4p.p. |
Net profit, mln RUB | 637 | 1469 | 1183 | 1310 | 1332 | 1687 | 26,7 % |
Net profit margin, % | 8,3% | 16,0% | 11,9% | 12,1% | 11,5% | 12,3% | 0,8p.p. |
Number of Obuv Rossii Group stores | 273 | 452 | 452 | 535 | 727 | 908 | 24,9% |
DOS selling space (ths. sq.m.) | 37,6 | 36,8 | 36,9 | 40,1 | 53,8 | 61,9 | 15,0% |
Was the information helpful?