ru en

Financial statements for 2019 according to IFRS

Revenue, bln RUB

EBITDA, bln RUB

Net profit, bln RUB

EBITDA margin, %

Dynamics of the main indicators

2014 2015 2016 2017 2018 2019 2020 Δ,%
Revenue, mln RUB 7663 9156 9965 10801 11554 13702 10772 -21,4%
EBITDA, mln RUB 1325 2602 2540 2737 2855 3583 2302 -35,8%
EBITDA margin, % 17,3% 28,4% 25,5% 25,3% 24,7% 26,1% 21,4% 4,8p.p.
Net profit, mln RUB 637 1469 1183 1310 1332 1687 563 -66,6%
Net profit margin, % 8,3% 16,0% 11,9% 12,1% 11,5% 12,3% 5,2% -7,1p.p.
Number of OR GROUP stores 273 452 452 535 727 908 840 -7,5%
DOS selling space (ths. sq.m.) 37,6 36,8 36,9 40,1 53,8 61,9 56,4 -8,9%

Was the information helpful?