ru en

Debt financing

OR GROUP has been implementing a bond program since 2011, when the Company placed the first issue of classical bonds. Since September 2014, the Company has been using such instrument as exchange bonds. Over 10 years OR GROUP has placed ten bond issues amounting to RUB 10.7 bln.

At present five bond issues totaling 5.3 bln are being traded on Moscow Exchange.

Current issues:

Series Issuer Placement date Redemption date Amount of issue, RUB mln
Coupon rate
002P-01 OR LLC 19.10.2021 28.09.2025 850 12.6%
002P-02 OR LLC 12.11.2021 22.10.2025 300 13.5%
002P-04 OR LLC 17.12.2021 26.11.2025 100 16%
002P-03 OR LLC 13.12.2021 22.11.2025 100 16%
001P-04 OR LLC 28.01.2021 29.12.2024 1500 11%
001P-03 OR LLC 18.08.2020 28.07.2024 500 11.5%
001P-02 OR LLC 11.12.2019 14.11.2024 1, 000 12%
001P-01 OR LLC 26.09.2019 22.09.2022 1, 500 12%
BO-07 OR LLC 26.01.2017 20.01.2022 1, 000 10%

Redeemed issues:

Series Issuer Placement date Redemption date Amount of issue, RUB mln
Coupon rate
BO-06 Obuvrus LLC 28.03.2016 30.05.2019 1, 000 13.8%
BO-05 Obuvrus LLC 10.09.2015 26.05.2017 1, 000 13.8%
BO-04 Obuvrus LLC 12.09.2014 26.05.2017 1, 000 11.5%
BO-01 Obuvrus LLC 19.07.2017 17.07.2019 1, 500 15.0%
01 series Obuvrus LLC 26.06.2011 25.06.2014 700 12.85%

Was the information helpful?